South Central Colorado Campgrounds
South Central Colorado includes these counties; Alamosa, Chaffee, Conejos, Costilla, Custer, El Paso, Fremont, Lake, Mineral, Park, Rio Grande, Saguache and Teller. This section of Colorado Outing contains an alphabetical listing of the Colorado National Forest, Colorado National Park, Colorado State Park and Private Colorado campgrounds found in the South Central region of Colorado.
Alvarado National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 38.0789 | Longitude: -105.5633 | Elevation: 9,000 ft. |
| Total Sites: 50 | Group Sites: No | Max Vehicle length: 30 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Westcliff |
Baby Doe National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.26972 | Longitude: -106.35056 | Elevation: 10,000 ft. |
| Total Sites: 48 | Group Sites: No | Max Vehicle length: 45 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville |
Belle of Colorado National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.2683223 | Longitude: -106.3494699 | Elevation: 9,900 ft. |
| Total Sites: 19 | Group Sites: Yes | Max Vehicle length: N/A |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville |
Blue Mountain National Forest Campground
| Region: South Central | County: Park | |
| Latitude: 38.988769 | Longitude: -105.361633 | Elevation: 8200 ft. ( 2499 m) |
| Total Sites: 21 | Group Sites: 1 | Max Trailer length: 25 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Lake George |
Cove National Forest Campground
| Region: South Central | County: Park | |
| Latitude: 38.9091588 | Longitude: -105.4608296 | Elevation: 8400 ft. (2560 m) |
| Total Sites: 4 | Group Sites: 0 | Max RV length: 16 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Lake George, |
Davenport National Forest Campground
| Region: South Central | County: Custer | |
| Latitude: 38.05556 | Longitude: -105.06972 | Elevation: 8,500 ft. |
| Total Sites: 12 | Group Sites: 0 | Max Vehicle length: Tents |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Buelah, Colorado City |
Elbert Creek National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.152989 | Longitude: -106.413322 | Elevation: 10,100 ft. |
| Total Sites: 17 | Group Sites: No | Max Vehicle length: 30 ft |
| Water: Yes, Hand Pump | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville |
Father Dyer National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.26639 | Longitude: -106.34972 | Elevation: 9,900 ft. |
| Total Sites: 26 | Group Sites: No | Max Vehicle length: 35 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville |
Halfmoon National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.159435 | Longitude: -106.3964149 | Elevation: 9,900 ft. |
| Total Sites: 22 | Group Sites: No | Max Vehicle length: 16 ft. |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville |
La Vista National Forest Campground
| Region: South Central | County: Custer | |
| Latitude: 37.98444 | Longitude: -105.05944 | Elevation: 8,400 ft. |
| Total Sites: 29 | Group Sites: 0 | Max Vehicle length: 45 ft |
| Water: Yes | Elec: Yes | Fire pits: Yes |
| Nearby Towns: Beulah, Rye, Colorado City |
Lake Creek National Forest Campground
| Region: South Central | County: Custer | |
| Latitude: 38.251173 | Longitude: -105.661697 | Elevation: 8,340 ft. |
| Total Sites: 11 | Group Sites: No | Max Vehicle length: 35 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Westcliffe, Hillside |
Lakeview National Forest Campground
| Region: South Central | County: Lake | |
| Latitude: 39.09972 | Longitude: -106.36111 | Elevation: 9,200 ft. |
| Total Sites: 30 | Group Sites: 3 | Max Vehicle length: 30 ft |
| Water: Yes | Elec: No | Fire pits: Yes |
| Nearby Towns: Leadville, Buena Vista, Granite |











